Lauren Isles wins the Victorian Mountain Running Championships under 18 title
2007 Athletics Victoria Victorian Youth Championships Results – 4.2km
Name | Club | Age | M/F | Time |
Lauren Isles | TRH | U/18 | F | 22:11:50 |
B. Shaw | RIC | U/18 | F | 23:51:30 |
V. O’Shea | KNA | U/16 | F | 24:17:10 |
L. Petrie | RWD | 60+ | F | 24:53:80 |
K. Onley | INV | 60+ | F | 33:09:80 |
February 19th 2008
Javelin Tanya Eagle 23:81
200m Sam Quirk 27:91, Kenleigh Duve 30:24.
2000m Kenleigh Duve 9:16:48.
Discus Tanya Eagle 32:42.
February 26th No results
Program for the 4th March 2008.
6:00 P.M. Discus, 6:30 P.M. 100m, 6:45 P.M. Long Jump. 7:00 P.M. 1500m
7:00 P.M. Hammer Throw and 7:15 P.M. 200m/400m Hurdles.
2008 Traralgon Harriers Female Division 2 Athletics Victoria (AV)
2008 Traralgon Harriers Female Division 2 team win at Sandown as the girls head to Division 1 next season.
Pictured above Melissa Jones, Kathryn Ewels, Kathryn Hilder and Lynda McRae at the trophy presentation at Sandown on Saturday
It was a great day at Sandown on Saturday with the Men’s 40+ winning a silver medal in the Victorian Men’s 40+ 3 x 6.2km Road Relay. Our female division 4 team missed the Victorian championship title by 15 seconds in their division
2008 Athletics Victoria Sandown Times Results
Name | 1st 3.1km | 2nd 3.1km | 6.2km | Team |
John Mackenzie | 10:04:00 | 10:31:00 | 20:35:00 | M – Div 2 |
Chris Joustra | 10:21:00 | 10:49:00 | 21:10:00 | M – 40+ |
Brett Van Den Velden | 10:29:00 | 10:42:00 | 21:11:00 | M – Div 2 |
Nick Schilling | 10:28:00 | 10:52:00 | 21:20:00 | M – Div 2 |
Kathryn Ewels | 10:48:00 | 11:10:00 | 21:58:00 | F – Div 2 |
Darrel Cross | 11:01:00 | 11:04:00 | 22:05:00 | M – 40+ |
Shane Pettingill | 11:17:00 | 11:27:00 | 22:44:00 | M – 40+ |
Greg Semmler | 11:26:00 | 11:30:00 | 22:56:00 | M – Div 2 |
Lynda MacRae | 11:43:00 | 12:14:00 | 23:57:00 | F – Div 2 |
Kathryn Hilder | 11:56:00 | 12:11:00 | 24:07:00 | F – Div 2 |
Daniel Sinclair | 11:52:00 | 12:47:00 | 24:39:00 | M – Div 2 |
Matthew Franke | 12:49:00 | 11:50:00 | 24:39:00 | M – Div 5 |
Melissa Jones | 12:11:00 | 12:36:00 | 24:47:00 | F – Div 2 |
Benjamin Bailey | 12:10:00 | 12:50:00 | 25:01:00 | M – Div 2 |
Ian Twite | 12:24:00 | 12:40:00 | 25:04:00 | M – Div 5 |
Bruce Salisbury | 12:38:00 | 12:56:00 | 25:34:00 | M – Div 5 |
Leanne Keating | 13:02:00 | 13:25:00 | 26:27:00 | F – Div 3 |
Deb Piercy | 26:39:00 | F – 40+ | ||
Nicola Glover | 13:11:00 | 13:51:00 | 27:02:00 | F – Div 3 |
Jenny Northe | 13:31:00 | 13:46:00 | 27:17:00 | F – Div 4 |
Anna Orr | 14:01:00 | 13:53:00 | 27:54:00 | F – Div 3 |
Simon Maselli | 13:14:00 | 14:50:00 | 28:04:00 | M – Div 5 |
Lisa Luckie | 28:07:00 | F – 40+ | ||
Andrea Henderson | 14:06:00 | 14:28:00 | 28:34:00 | F – Div 4 |
Carmel Quirk | 29:57:00 | F – 40+ | ||
Paula Pettingill | 15:21:00 | 15:58:00 | 31:19:00 | F – Div 4 |
Team | Time | Position | Teams | |
Men’s Divison 2 | 2:15:42 | 9th | 12 | |
Men’s Divison 5 | 1:43:21 | 8th | 16 | |
Men’s 40+ | 1:05:59 | 2nd | 9 | |
Women’s Division 2 | 1:34:49 | 1st | 12 | |
Women’s Division 3 | 1:21:23 | 4th | 11 | |
Women’s Division 4 | 1:27:10 | 2nd | 9 | |
Women’s 40+ | 1:24:43 | 4th | 4 |
Tanya Eagle wins Bronze medal at the Victorian Youth Championships
Tanya Eagle pictured left had a big weekend winning the under 18 section of the Tru-Energy fun and also winning a Bronze medal for coming third in the Victorian Under 18 Discus final at Olympic park on the Saturday. Tanya threw the Discus 31:67m.
Sam Quirk pictured below was close in the under 16 final of the 3,000m on the Sunday running 9:19 to win Silver and only one second outside his P/B. This was a great effort considering the windy conditions on Sunday
Sam Quirk wins Silver medal at the Victorian Youth Championships
Pictured from left to right Deb Piercy, Carmel Quirk and Lisa Luckie Athletics Victoria (AV)
Victorian Club Road Relay Championship Silver medallist
Traralgon Harriers women’s 40+ team of Leanne Keating, Deb Piercy and Kim Essex
2009 Kathryn Ewels Wins Victorian 15km Ballarat Road Race Athletics Victoria (AV)
2009 Athletics Victoria Ballarat 15km Results
Name | Time | Name | Time |
Peter Evans | 52.41 | Kathryn Ewels | 55.00 |
John Mackenzie | 52.44 | Melissa Jones | 63.09 |
Darrel Cross | 54.35 | Nicola Glover | 66.14 |
Benjamin Bailey | 58.18 | Sue Elsdon | 70.34 |
Daniel Rake | 58.36 | Anna Orr | 71.11 |
Richard Comber | 59.08 | Kim Essex | 73.33 |
Shane Pettingill | 59.36 | Liz Kenney | 73.50 |
Morgan Tucker | 60.21 | Kahlee Galea | 77.03 |
Kaine Ransom | 61.00 | ||
Greg Semmler | 61.24 | ||
Matthew Franke | 61.30 | ||
Ian Cornthwite | 62.21 | ||
Ian Twite | 62.30 | ||
Bruce Salisbury | 72.09 | Tyson Popplestone | 51.47 |
John Jervis | 78.59 | Steve Quirk | 54.05 |
Victorian Country Athletics Championships
Traralgon Harriers were big winners at the 2010 Victorian Country Championships:
7th Overall Female team
8th Overall Male team
8th Overall combined tally out of 19 teams
Medal Tally
4 Gold Medals
9 Silver Medals
6 Bronze Medals
Joe Carmody Athletics Track, Newborough
Darrel Cross wins Gold in 40+ 1500m
Kathryn Ewels wins Gold medal after successfully defending her Victorian 15km Road Championship title on Saturday at Ballarat.
Firstly congratulation on your state title! Is this the first state title that you have won?
I have won state title when I was a junior for athletics and cross country and have won several as a senior for orienteering. This is my first for cross country.
How did you rate yourself before the race?
Like many of the AV races I knew I was in good form but not sure what I could do. I had more confidence after running a fast time at Sandown. I had been feeling tired in training from competing in 48hr an adventure race over the Queen’s birthday weekend. My goal was to run faster than the Great Australia Run which I achieved.
How did you find the conditions on race day?
It was freezing when we got out of the car but once we actually started running the condition were not that bad. I did make a conscious effort to try and keep warm before the race. There was section courses were windy and made running difficult but overall not as bad as I first thought.