Sandra was 2nd in the 1999 Melbourne Marathon (Oct 10, 1999) in a time of 2.44.41, behind Susan Hobson (ACT) in 2.33.27.
IAU 100km World Cup, Seoul Korea 8 October 2006
Women
30 Sandra Timmer-Arends 9:13:28
33 Viviene Kartsounis 9:24:34
36 Julie Hooper-Childs 9:35:31
Teams Men 6th Women 7th
50 km Australian records
Age Group:
W30 * Sandra Timmer-Arends VIC 3:38:18 Moe VIC 30/11/1997
W30 * Sandra Timmer-Arends VIC 3:29:04 CANBERRA ACT 18/04/1998
Note: That all names with an asterisk (*) are times and distances better than the record, but insufficient data does not qualify them for the record.
50km Female Track Rankings
Surname | First Name | State | Time | Venue | Date | Age |
1 Timmer-Arends | Sandra | VIC | 3:38:18 | Moe | 30-Nov-97 | 34 |
2 Morgan | Mary | WA | 3:44:18 | Bunbury | 04-Mar-95 | 37 |
3 Meadows | Linda | VIC | 3:45:53 | East Burwood | 18-Jun-94 | 35 |
4 Petrie | Lavinia | VIC | 3:49:32 | East Burwood | 19-Jun-93 | 49 |
5 Whiting | Sue | NSW | 4:01:53 | Parramatta | 04-Mar-90 |
100km Female Road Rankings
Surname | First Name | State | Time | Venue | Date | Age |
1 Meadows | Linda | VIC | 7:40:57 | That Dam Run, NZ | 18-Nov-95 | 36 |
2 Fairweather | Jackie | ACT | 7:41:23 | Keswick, UK | 19-Sep-09 | 41 |
3 Morgan | Mary | WA | 7:45:04 | That Dam Run, NZ | 31-Dec-94 | 37 |
4 Lindenberg | Tressa | QLD | 8:08:27 | Gold Coast | 12-Jun-11 | 42 |
5 Eisler | Marita | QLD | 8:09:33 | Gold Coast | 08-Jun-14 | 34 |
6 Timmer-Arends | Sandra | VIC | 8:19:25 | Chavagnes, France | 15-May-99 | 35 |
7 Petrie | Lavinia | VIC | 8:22:17 | That Dam Run, NZ | 28-Dec-92 | 49 |
Traralgon Marathon – 7 times winner Sandra Timmer-Arends
DATE | PLACE | STATE | TIME | NAME |
Sun 14 Jun 2009 | Traralgon Marathon | VIC | 3:22:01 | Sandra Timmer-Arends |
Sun 15 Jun 2008 | Traralgon Marathon | VIC | 3:22:32 | Sandra Timmer-Arends |
Sun 17 Jun 2007 | Traralgon Marathon | VIC | 3:25:19 | Sandra Timmer-Arends |
Sun 18 Jun 2006 | Traralgon Marathon | VIC | 3:12:21 | Sandra Timmer-Arends |
Sun 13 Jun 2004 | Traralgon Marathon | VIC | 3:00:06 | Sandra Timmer-Arends |
Sun 04 Jul 1999 | Traralgon Marathon | VIC | 2:55:16 | Sandra Timmer-Arends |
Sun 08 Jun 1997 | Traralgon Marathon | VIC | 3:13:58 | Sandra Timmer-Arends |
All Marathons Sandra Timmer-Arends
Year | Name Female | Age | Time (Net) | Marathon |
2013 | Sandra Timmer-Arends | 40-49 | 3:36:35 | Traralgon |
Sandra Timmer-Arends | 40-55 | 7:20:57 | Mount Baw Baw | |
2012 | Sandra Timmer-Arends | 40-49 | 3:31:25 | Traralgon |
2011 | Sandra Timmer-Arends | 40-49 | 3:30:45 | Traralgon |
2010 | Sandra Timmer-Arends | 45-49 | 3:30:00 (3:29:29) | Gold Coast |
2009 | Sandra Timmer-Arends | 40-49 | 3:22:01 | Traralgon |
2008 | Sandra Timmer-Arends | 40-49 | 3:22:32 | Traralgon |
2007 | Sandra Timmer-Arends | 40-49 | 3:25:19 | Traralgon |
2006 | Sandra Timmer-Arends | 42 | 3:12:21 | Traralgon |
Sandra Timmer-Arends | 42 | 3:14:04 | Canberra | |
2005 | Sandra Timmer-Arends | 40-49 | 3:23:32 | Traralgon |
2004 | Sandra Timmer-Arends | 10-39 | 3:00:06 | Traralgon |
2003 | Sandra Timmer-Arends | 40-44 | 3:06:59 | Melbourne |
Sandra Timmer-Arends | 39 | 3:09:05 | Canberra | |
2000 | Sandra Timmer-Arends | 3:26:50 | Sri Chinmoy (Melb) | |
Sandra Timmer-Arends | 36 | 3:06:31 | Host City | |
1999 | Sandra Timmer-Arends | 36 | 2:44:41 | Melbourne |
Sandra Timmer-Arends | 2:55:16 | Traralgon | ||
Sandra Timmer-Arends | 35 | 2:48:25 | Canberra | |
1998 | Sandra Timmer-Arends | 35 | 2:49:38 | Melbourne |
Sandra Timmer-Arends | 34 | 2:52:33 | Canberra | |
1997 | Sandra Timmer-Arends | 3:13:53 | Traralgon | |
1995 | Sandra Timmer-Arends | 31 | 2:57:45 | Melbourne |
Mansfield to Mt Buller Winner History
Year | Male | Time | Female | Time |
2001 | John Mackenzie | 03:56:48 | Sandra Timmer-Arends | 04:13:53 |
== COURSE RECORD == | ||||
2000 | Mike Wheatley | 03:52:18 | Sandra Timmer-Arends | 04:20:40 |
1999 | Sani Badic | 04:01:06 | Sandra Timmer-Arends | 04:29:52 |
Walhalla 50KM wound-Up
Sandra won in 2003, 04, 05 and 2006.